Pigg River Precision H.A.M. Presented by Leupold Optics
When: Jun 8, 2024
Where: 5000 Virgil H Goode Hwy, Rocky Mount, VA 24151, USA
Each year DNA Firearm Systems builds a rifle to giveaway to one competitor at the Pigg River Precision H.A.M two day PRS match.
Check out previous builds and this years rifle below.
2024 Giveaway Rifle
- Action: Impact Precision
- Barrel: Proof Research 6mm | 7.5 Twist | Competition Contour
- Chamber: DNA Chambering Services in 6mm Dasher
- Trigger: Triggertech Diamond | Single Stage, Flat Shoe | Limited Gold Edition
- Bottom Metal: Hawkins Precision / DBM
- Magazine: Gray Ops, New Release | AW Cut
- Stock: Foundation Stocks C2 in Dark Distress + Full ARCA Plate
- Muzzle: 5/8 x 24 Thread, 11 Degree Target Crown, Finished @ 28″ Length
- TiN (Titanium Nitrate): Action (Bolt, Bolt Handle, Bolt Release, Shroud, Striker) | Magazine (Hardware, Adjustable Mag Catch) | Bottom Metal (Mag Release, Action Bolts) | ARCA Plate (Hardware)
2024 Results
PLACE | SHOOTER | DIVISION | PRS # | SCORE | AG POINTS | PRS POINTS |
WON | Keith Rudasill | Production | 3571 | 166.000 | - | 100.000 |
---|---|---|---|---|---|---|
#2 | Keith Baker | Open | 2006 | 163.000 | - | 98.193 |
#2 | Andy Slade | Open | 2258 | 163.000 | - | 98.193 |
#2 | Ken Sanoski | Open | 693 | 163.000 | - | 98.193 |
#5 | Francis Colon | Open | 5132 | 161.000 | - | 96.988 |
#5 | Chad Heckler | Open | 5027 | 161.000 | - | 96.988 |
#7 | Patrick Youngs | Open | 2831 | 159.000 | - | 95.783 |
#8 | Zack | Open | 6230 | 158.000 | - | 95.181 |
#9 | Ryan Beck | Open | 6546 | 156.000 | - | 93.976 |
#10 | Ben Fleenor | Open | 4161 | 153.000 | - | 92.169 |
#11 | Lauryl Akenhead | Production | 6104 | 152.000 | - | 91.566 |
#11 | Drew Walter | Open | 1297 | 152.000 | - | 91.566 |
#11 | Jim Coombe | Open | 9839 | 152.000 | - | 91.566 |
#11 | John 4 Galati | Open | 7036 | 152.000 | - | 91.566 |
#11 | Logan Stroud | Open | 14144 | 152.000 | - | 91.566 |
#16 | David Christman | Open | 7296 | 151.000 | - | 90.964 |
#16 | Lee Stephens | Open | 5301 | 151.000 | - | 90.964 |
#16 | Derek Stull | Open | 5195 | 151.000 | - | 90.964 |
#19 | Ken Shirey | Open | 6173 | 150.000 | - | 90.361 |
#20 | Patrick Johnson | Open | 5614 | 149.000 | - | 89.759 |
#20 | Johannes Bachmann | Open | 9099 | 149.000 | - | 89.759 |
#20 | Chris Simmons | Open | 2875 | 149.000 | - | 89.759 |
#20 | John Alden | Open | 3327 | 149.000 | - | 89.759 |
#24 | Aaron Hipp | Open | 594 | 148.000 | - | 89.157 |
#25 | BRADEN MANN | Open | 7155 | 147.000 | - | 88.554 |
#25 | Seppo Sixt | Open | 16339 | 147.000 | - | 88.554 |
#25 | Kendal Simpson | Open | 4425 | 147.000 | - | 88.554 |
#28 | MIKE BURNS | Open | 4917 | 146.000 | - | 87.952 |
#28 | Nick Bazzone | Open | 6704 | 146.000 | - | 87.952 |
#30 | Donald Traub | Open | 873 | 145.000 | - | 87.349 |
#31 | Garrett Nesbitt | Open | 4551 | 142.000 | - | 85.542 |
#31 | Jeff Guerry | Open | 3678 | 142.000 | - | 85.542 |
#31 | Bill Allison | Open | 1246 | 142.000 | - | 85.542 |
#34 | Matt Sprouse | Open | 6074 | 139.000 | - | 83.735 |
#34 | Chris Valdes | Open | 10819 | 139.000 | - | 83.735 |
#34 | Matt Radford | Open | 7266 | 139.000 | - | 83.735 |
#37 | HUTCH | Open | 6951 | 138.000 | - | 83.133 |
#37 | Derrick Graham | Open | 4750 | 138.000 | - | 83.133 |
#37 | Jon Walker | Open | 5370 | 138.000 | - | 83.133 |
#40 | Mark McCensky | Open | 3981 | 137.000 | - | 82.530 |
#40 | Tony Andis | Open | 9257 | 137.000 | - | 82.530 |
#40 | Derrick Morgan | Open | 4976 | 137.000 | - | 82.530 |
#43 | Thomas Murray | Open | 9896 | 136.000 | - | 81.928 |
#44 | Chris Rounds | Open | 9090 | 135.000 | - | 81.325 |
#44 | Ben Blevins | Open | 4950 | 135.000 | - | 81.325 |
#44 | Jeffrey Barton | Open | 7966 | 135.000 | - | 81.325 |
#44 | Zachary Medlin | Open | 6478 | 135.000 | - | 81.325 |
#48 | Mitchell Fabry | Production | 7577 | 134.000 | - | 80.723 |
#48 | P.Laurvick | Open | 9667 | 134.000 | - | 80.723 |
#50 | Dwight Toth | Open | 10015 | 133.000 | - | 80.120 |
#51 | Daniel Goodwin | Open | 8246 | 130.000 | - | 78.313 |
#51 | Josh Thrasher | Open | 16413 | 130.000 | - | 78.313 |
#51 | Ling Xu | Gas Gun | 6189 | 130.000 | - | 100.000 |
#51 | Chance Norris | Open | 10641 | 130.000 | - | 78.313 |
#55 | Ryan Charlton | Open | Non-PRS | 129.000 | - | 77.711 |
#56 | Kyle Ponce | Tactical | 4504 | 128.000 | - | 100.000 |
#56 | Matt Trotter | Open | 7598 | 128.000 | - | 77.108 |
#58 | Daniel Cogan | Open | 5526 | 127.000 | - | 76.506 |
#59 | Paul Bonargo | Open | 9482 | 126.000 | - | 75.904 |
#59 | Kenny McCarthy | Production | 16516 | 126.000 | - | 75.904 |
#59 | John Galati | Open | 6995 | 126.000 | - | 75.904 |
#62 | Brian Beattie | Open | 7939 | 125.000 | - | 75.301 |
#62 | Joe Boni | Open | 5830 | 125.000 | - | 75.301 |
#62 | Tyler Marburger | Open | 10853 | 125.000 | - | 75.301 |
#62 | Nicholas Keith | Open | 2913 | 125.000 | - | 75.301 |
#66 | James Smith | Open | 1584 | 124.000 | - | 74.699 |
#66 | Grace Vaughn | Open | 16475 | 124.000 | - | 74.699 |
#68 | Kyle Kelly | Open | 7088 | 123.000 | - | 74.096 |
#68 | Kevin Horsley | Open | 5626 | 123.000 | - | 74.096 |
#68 | Matthew Diffenderfer | Open | 5228 | 123.000 | - | 74.096 |
#71 | Anthony Shaw | Open | 16041 | 122.000 | - | 73.494 |
#71 | Terry Gower | Gas Gun | 1894 | 122.000 | - | 93.846 |
#71 | Bryan Lewis | Open | 2158 | 122.000 | - | 73.494 |
#74 | Carter Brown | Open | Non-PRS | 121.000 | - | 72.892 |
#75 | David Varady | Open | 2317 | 119.000 | - | 71.687 |
#75 | Hilton Motley | Open | 16451 | 119.000 | - | 71.687 |
#77 | Kip McLaughlin | Production | 5695 | 118.000 | - | 71.084 |
#78 | Kurt McBride | Open | 4380 | 117.000 | - | 70.482 |
#79 | Keshawn Jackson | Open | 2857 | 116.000 | - | 69.880 |
#79 | Joshua Critelli | Open | 6660 | 116.000 | - | 69.880 |
#81 | Nic Kytlica | Open | 7689 | 115.000 | - | 69.277 |
#81 | Benjamin Ermold | Open | 13976 | 115.000 | - | 69.277 |
#83 | Sachin Nataraj | Open | 7753 | 114.000 | - | 68.675 |
#83 | Adam Blackstone | Open | 7032 | 114.000 | - | 68.675 |
#83 | Rolando Smith | Open | Non-PRS | 114.000 | - | 68.675 |
#86 | Justin Louw | Open | 4226 | 113.000 | - | 68.072 |
#87 | Whitney | Open | 1634 | 112.000 | - | 67.470 |
#88 | Tyler Holmes | Open | 2667 | 111.000 | - | 66.867 |
#89 | Jeff Hassell | Open | 17093 | 110.000 | - | 66.265 |
#89 | James Hux | Open | 5579 | 110.000 | - | 66.265 |
#91 | John Merrell | Open | 6155 | 108.000 | - | 65.060 |
#92 | Alexander Cooper | Open | Non-PRS | 106.000 | - | 63.855 |
#92 | Jayden | Open | 11789 | 106.000 | - | 63.855 |
#92 | Vlad Mines | Open | 4346 | 106.000 | - | 63.855 |
#95 | Michael Manning | Open | 5560 | 104.000 | - | 62.651 |
#95 | Andrew Walker | Open | 17191 | 104.000 | - | 62.651 |
#95 | Ryan Karroll | Production | Non-PRS | 104.000 | - | 62.651 |
#95 | Jed Mercer | Open | 5306 | 104.000 | - | 62.651 |
#99 | Josh Somerville | Open | Non-PRS | 102.000 | - | 61.446 |
#100 | Jesse W | Open | 7200 | 101.000 | - | 60.843 |
#100 | Darwin Lam | Open | Non-PRS | 101.000 | - | 60.843 |
#100 | Patrick Spillman | Open | Non-PRS | 101.000 | - | 60.843 |
#103 | Grant Watson | Open | 9426 | 100.000 | - | 60.241 |
#104 | Scott Carter | Open | 6521 | 98.000 | - | 59.036 |
#105 | Austin Blanks | Open | 5171 | 96.000 | - | 57.831 |
#106 | Greg Zinn | Open | 6051 | 95.000 | - | 57.229 |
#107 | Drew Lacour | Open | 4743 | 93.000 | - | 56.024 |
#107 | John Wise | Open | 10235 | 93.000 | - | 56.024 |
#109 | Paul Kohler | Open | 7393 | 92.000 | - | 55.422 |
#110 | JB Eanes | Open | 610 | 91.000 | - | 54.819 |
#111 | Cory Weiss | Open | Non-PRS | 90.000 | - | 54.217 |
#112 | Patrick Seader | Open | 16841 | 88.000 | - | 53.012 |
#113 | Mike Sexton | Open | 5555 | 86.000 | - | 51.807 |
#114 | Joseph Salah | Open | 6611 | 85.000 | - | 51.205 |
#114 | Josiah Bailey | Open | Non-PRS | 85.000 | - | 51.205 |
#116 | Charlie Rommel | Tactical | Non-PRS | 80.000 | - | 62.500 |
#116 | O Parker | Open | 8751 | 80.000 | - | 48.193 |
#116 | Matt Fralin | Gas Gun | 7543 | 80.000 | - | 61.538 |
#119 | Josh Smith | Open | 16979 | 79.000 | - | 47.590 |
#120 | Lee Wadsworth | Open | Non-PRS | 76.000 | - | 45.783 |
#121 | Grant Davis | Production | 16252 | 72.000 | - | 43.373 |
#122 | Alexander Watson | Open | 16783 | 71.000 | - | 42.771 |
#123 | Alexis Sprouse | Tactical | Non-PRS | 69.000 | - | 53.906 |
#124 | Charles T Kuang | Open | 17014 | 63.000 | - | 37.952 |
#125 | Mark Phillips | Open | 5045 | 61.000 | - | 36.747 |
#126 | David Akard | Open | 5548 | 58.000 | - | 34.940 |
#127 | Rockne Wentroble | Tactical | 7824 | 57.000 | - | 44.531 |
#128 | Marcus Lynn | Tactical | Non-PRS | 31.000 | - | 24.219 |
#129 | Russell Dunlap | Gas Gun | Non-PRS | 25.000 | - | 19.231 |
2023 Giveaway Rifle
- Zermatt Arms, Origin action
- Hawk Hill Custom barrel blank, 6mm, 7.5 twist, MTU
- Triggertech Diamond Trigger, single stage, Pro-curve shoe
- MDT Sporting Goods ACC Elite chassis
- DNA chambering service, 6mm Dasher, .105” freebore, .2735” neck, “designed around 105-109 target projectiles and Lapua/Peterson brass
- DNA muzzle finish service, thread 5/8×24, 11 degree target crown, finished at 26” overall length
- DNA Cerakote application service, barrel in graphite black
- DNA Cerakote application service, chassis, custom pattern. Pigg River logo in middle portion. Orange sport stripes at nose of chassis, “so fresh, so clean” theme to stock in hunter orange, main body of chassis done in a 6 color netting pattern of FDE, ODG, Desert Sand, Noveske Bazooka Green, and sniper grey with distressed pattern applied having hunter orange bleed through the netting. All inlets are coated in solid hunter orange
2022 Giveaway Rifle
- Terminus Apollo action
- Hawk Hill Custom barrel blank, 6mm, 7.5 twist, MTU contour
- Triggertech Diamond Trigger, single stage, Pro-curve shoe
- MDT Sporting Goods ACC chassis
- DNA chambering service, 6mm Creedmoor, SAAMI spec, headspace and torque of barrel to action machined for Terminus quick change barrel program.
- DNA muzzle finish service, thread 5/8×24, 11 degree target crown, finished at 26” overall length
- DNA Cerakote application service, barrel in graphite black
- DNA Cerakote application service, chassis. Kryptek in graphite black and hunter orange to front of chassis, custom pattern in what we call “so fresh, so clean” to stock portion of chassis, Pigg River Logo in middle portion of chassis, speckled Cerakote with fades throughout transitions of pattern.
2021 Giveaway Rifle
- DNA Firearm Systems Codis action (Defiance Deviant variant)
- Hawk Hill Custom barrel blank, 6mm, 7.5 twist, Heavy Palma
- Triggertech Diamond Trigger, single stage, Pro-curve shoe
- MDT Sporting Goods ACC chassis
- DNA chambering service, 6mm Creedmoor, SAAMI spec
- DNA muzzle finish service, thread 5/8×24, 11 degree target crown, finished at 26” overall length
- DNA Cerakote application service, barrel in graphite black
- DNA Cerakote application service, receiver of action in graphite black, flutes of bolt in hunter orange, shroud and bolt handle in distressed graphite black and hunter orange
- DNA Cerakote application service, chassis in distressed graphite black and hunter orange.